<< Previous Page
Printable Brochure[print]
Bridgeview Apartments
Bridgeview Apartments
Bridgeview Apartments
1300 West 9th Street
Cleveland, OH 44113

Office: (866) 492-1748
Fax: (216) 781-5740
Email: bridgeview@landmarkmgt.com
Website: http://www.1300bridgeview.com
Office Hours
Monday: 9:00am-6:00pm  
Tuesday: 9:00am-6:00pm  
Wednesday: 8:00am-6:00pm  
Thursday: 9:00am-6:00pm  
Friday: 9:00am-6:00pm  
Saturday: 10:00am-4:00pm  
Sunday: 12:00pm-5:00pm  

Floorplans
NameBedBathSqFtPriceDeposit
F4 1 1 643 $850 $0
F3B 1 1 705 $790-$795 $0
F2 1 1 630 $651-$925 $0
G1-ADA 1 1 825 $825-$900 $0
K1 1 1 794 $840-$875 $0
P1 1 1 758 $900-$950 $0
N1 1 1 861 $900-$965 $0
P2 1 1 897 $940-$1,045 $0
E4 1 1 931 $962-$1,043 $0
E2 1 1 772-935 $865-$950 $0
E3 1 1 1,173 $1,050-$1,225 $0
E5 1 1 1,182 $1,190-$1,270 $0
C1 2 2 980 $1,098 $0
D3 2 1 1,006 $800-$1,220 $0
Q1 2 2 1,029 $1,150-$1,160 Call
A3B 2 1 1,041 $1,100-$1,300 Call
C2 2 2 1,065 $1,200 $0
L1 2 2 1,086 $1,075-$1,225 $0
H1B 2 2 1,124 $900-$1,275 $0
H1 2 2 1,161 $1,250-$1,301 $0
Q6 2 2 1,210 $1,200-$1,356 $0
Q4 2 2 1,213 $1,360 $0
R1 2 2 1,231 $615-$1,380 $0
Q5 2 2 1,237 $1,240-$1,386 $0
Q3 2 2 1,237 $1,390-$1,410 $0
D1-ADA 2 2 1,245 $1,395 $0
C5 2 2 1,249 $1,399 $0
CP2 2 2 1,275 $1,430 $0
K4 2 2 1,287 $1,325-$1,475 $0
M1 2 2 1,304 $1,400-$1,475 $0
B3 2 2 1,330 $1,150-$1,490 Call
B1 2 2 1,334 $1,300-$1,495 Call
A1 2 2 1,347-1,427 $1,000-$1,540 $0
M2 2 2 1,376 $1,284-$1,542 $0
CP1 2 2 1,275-1,303 $1,750-$1,800 $0
CP2B 2 2 1,359 $2,000 $0
C3 3 2 1,375 $1,540 $0
C4 3 2 1,375 $1,540-$1,695 $0
CP4 3 2 2,006 $2,000-$3,000 $0

Amenities

Map & Directions
Map for Bridgeview Apartments Directions: From I-90 or I-77 exit at Ontario. Follow north to St. Clair Ave. and turn left, and turn right on W. 9th Street. We are just one block ahead toward the lake.